Cisco 2800 Series Voice/Fax Interface Cards | ||||
VIC3-2FXS/DID | Two-Port Voice Interface Card- FXS and DID | S | $400.00 | |
VIC3-4FXS/DID | Four-Port Voice Interface Card - FXS and DID | S | $800.00 | |
VIC3-2FXS-E/DID | Two-Port Voice Interface Card - FXS and DID (OPX Lite FXS) | S | $900.00 | |
VIC3-2E/M | Two-port Voice Interface Card - E and M | S | $400.00 | |
VIC2-2FXO | Two-port Voice Interface Card - FXO (Universal) | C | $400.00 | |
VIC2-2FXO= | Two-port Voice Interface Card - FXO (Universal) | C | $400.00 | |
VIC2-4FXO | Four-port Voice Interface Card - FXO (Universal) | C | $800.00 | |
VIC2-4FXO= | Four-port Voice Interface Card - FXO (Universal) | C | $800.00 | |
VIC2-2BRI-NT/TE | Two-port Voice Interface Card - BRI (NT and TE) | C | $950.00 | |
VIC2-2BRI-NT/TE= | Two-port Voice Interface Card - BRI (NT and TE) | C | $950.00 | |
Cisco 2800 Series Multiflex Voice/Fax Interface Cards | ||||
VWIC-2T1/E1-RAN | 2-Port RJ-48 T1/E1 Protection Switching RAN/ITP/SLT WIC | B | $3,500.00 | |
VWIC-2T1/E1-RAN= | 2-Port RJ-48 T1/E1 Protection Switching RAN/ITP/SLT WIC | B | $3,500.00 | |
VWIC2-1MFT-T1/E1 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | C | $1,300.00 | |
VWIC2-2MFT-T1/E1 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | C | $2,000.00 | |
VWIC2-1MFT-G703 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | C | $1,800.00 | |
VWIC2-2MFT-G703 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | C | $3,000.00 | |
VWIC2-1MFT-T1/E1= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | C | $1,300.00 | |
VWIC2-2MFT-T1/E1= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | C | $2,000.00 | |
VWIC2-1MFT-G703= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | C | $1,800.00 | |
VWIC2-2MFT-G703= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | C | $3,000.00 | |
Cisco 2800 ECAN Module for VWIC2-MFT Cards | ||||
EC-MFT-32 | 32-Channel Multiflex Trunk Dedicated ECAN Module | C | $1,500.00 | |
EC-MFT-64 | 64-Channel Multiflex Trunk Dedicated ECAN Module | C | $3,000.00 | |
EC-MFT-32= | 32-Channel Multiflex Trunk Dedicated ECAN Module | C | $1,500.00 | |
EC-MFT-64= | 64-Channel Multiflex Trunk Dedicated ECAN Module | C | $3,000.00 | |
Cisco 2800 Series 3G High Speed WAN Interface Cards | ||||
HWIC-3G-CDMA-S= | 3G HWIC Sprint EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M1 | S | $850.00 | |
HWIC-3G-CDMA-V= | 3G HWIC Verizon EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M | S | $850.00 | |
HWIC-3G-CDMA= | 3G HWIC Generic EVDO Rev A/0/1xRTT-800/1900MHz, IOS15.0(1)M1 | S | $850.00 | |
HWIC-3G-HSPA= | 3G HWIC (Non-US) HSPA/UMTS 850/1900/2100MHz; Quad-band 2G | S | $950.00 | |
HWIC-3G-HSPA | 3G HWIC (Non-US) HSPA/UMTS 850/1900/2100MHz; Quad-band 2G | S | $950.00 | |
HWIC-3G-CDMA-B | 3G (for India only) HWIC BSNL EVDO Rev A/0/1xRTT 800/1900MHz | N/A | $850.00 | |
HWIC-3G-HSPA-G= | 3G HWIC (Non-US) HSPA/UMTS 900/1900/2100MHz; Quad-band 2G | N/A | $950.00 | |
HWIC-3G-HSPA-G | 3G HWIC (Non-US) HSPA/UMTS 900/1900/2100MHz; Quad-band 2G | S | $950.00 | |
HWIC-3G-HSPA-A | 3G HWIC ATT HSPA/UMTS 850/1900/2100MHz; Quad-band 2G | S | $950.00 | |
HWIC-3G-HSPA-A= | 3G HWIC ATT HSPA/UMTS 850/1900/2100MHz; Quad--band 2G | N/A | $950.00 | |
Cisco 2800 Series High Speed WAN Interface Cards | ||||
HWIC-CABLE-D-2= | 1-Port DOCSIS 2.0 Cable Modem HWIC | S | $550.00 | |
HWIC-CABLE-D-2 | 1-Port DOCSIS 2.0 Cable Modem HWIC | S | $550.00 | |
HWIC-CABLE-E/J-2 | 1-Port Euro/J-DOCSIS 2.0 Cable Modem HWIC | S | $550.00 | |
HWIC-CABLE-E/J-2= | 1-Port Euro/J-DOCSIS 2.0 Cable Modem HWIC | S | $550.00 | |
HWIC-1DSU-T1 | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card | S | $1,000.00 | |
HWIC-1DSU-T1= | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card | S | $1,000.00 | |
HWIC-1T | 1-Port Serial WAN Interface Card | S | $400.00 | |
HWIC-1T= | 1-Port Serial WAN Interface Card | S | $400.00 | |
HWIC-2A/S | 2-Port Async/Sync Serial WAN Interface Card | S | $500.00 | |
HWIC-2A/S= | 2-Port Async/Sync Serial WAN Interface Card | S | $500.00 | |
HWIC-2T | 2-Port Serial WAN Interface Card | S | $700.00 | |
HWIC-2T= | 2-Port Serial WAN Interface Card | S | $700.00 | |
HWIC-1FE | 1-port 10/100 Routed Port HWIC | N/A | $900.00 | |
HWIC-1FE= | 1-port 10/100 Routed Port HWIC | N/A | $900.00 | |
HWIC-2SHDSL | 2-pair G.SHDSL HWIC | S | $900.00 | |
HWIC-2SHDSL= | 2-pair G.SHDSL HWIC | S | $900.00 | |
HWIC-4SHDSL | 4-pair G.SHDSL HWIC with IMA support | S | $1,050.00 | |
HWIC-4SHDSL= | 4-pair G.SHDSL HWIC with IMA support | S | $1,050.00 | |
HWIC-3G-CDMA-S | 3G HWIC Sprint EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M1 | S | $850.00 | |
HWIC-3G-CDMA-V | 3G HWIC Verizon EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M | S | $850.00 | |
HWIC-AP-AG-P | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) Japan | S | $700.00 | |
HWIC-AP-AG-P= | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) Japan | S | $700.00 | |
HWIC-AP-AG-N | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) ANZ | S | $700.00 | |
HWIC-AP-AG-N= | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) ANZ | S | $700.00 | |
HWIC-1CE1T1-PRI | 1 port channelized T1/E1 and PRI HWIC (data only) | C | $2,600.00 | |
HWIC-2CE1T1-PRI | 2 port channelized T1/E1, and PRI HWIC (data only) | S | $4,200.00 | |
HWIC-4T1/E1 | 4 port clear channel T1/E1 HWIC | S | $3,500.00 | |
HWIC-1CE1T1-PRI= | 1 port channelized T1/E1 and PRI HWIC (data only) | C | $2,600.00 | |
HWIC-2CE1T1-PRI= | 2 port channelized T1/E1 and PRI HWIC (data only) | S | $4,200.00 | |
HWIC-4T1/E1= | 4 port clear channel T1/E1 HWIC | S | $3,500.00 | |
HWIC-AP-AG-B | AP HWIC, 2 radios( 2.4/5Ghz Radios 802.11 a/b/g) FCC | S | $700.00 | |
HWIC-AP-AG-B= | AP HWIC, 2 radios( 2.4/5Ghz Radios 802.11 a/b/g) FCC | S | $700.00 | |
HWIC-1B-U | 1-Port ISDN BRI U High-Speed WAN Interface Card | S | $700.00 | |
HWIC-1B-U= | 1-port ISDN BRI NT1 HWIC | S | $700.00 | |
HWIC-4B-S/T | 4-port ISDN BRI High-Speed WAN Interface Card | S | $1,100.00 | |
HWIC-4B-S/T= | 4-port ISDN BRI High-Speed WAN Interface Card | S | $1,100.00 | |
HWIC-2FE | Two 10/100 routed port HWIC | N/A | $1,450.00 | |
HWIC-2FE= | Two 10/100 routed port HWIC | N/A | $1,450.00 | |
HWIC-3G-CDMA-B | 3G (for India only) HWIC BSNL EVDO Rev A/0/1xRTT 800/1900MHz | N/A | $850.00 | |
HWIC-4SHDSL-E | 4-pair EFM Based HWIC | N/A | $1,050.00 | |
HWIC-4SHDSL-E= | 4-pair EFM Based HWIC | N/A | $1,050.00 | |
HWIC-4T | 4-Port Serial HWIC | C | $2,800.00 | |
HWIC-4T= | 4-Port Serial HWIC | C | $2,800.00 | |
HWIC-4A/S | 4-Port Async/Sync Serial HWIC | C | $1,200.00 | |
HWIC-4A/S= | 4-Port Async/Sync Serial HWIC | C | $1,200.00 | |
HWIC-8A/S-232 | 8-Port Async/Sync Serial HWIC, EIA-232 | C | $2,400.00 | |
HWIC-8A/S-232= | 8-Port Async/Sync Serial HWIC, EIA-232 | C | $2,400.00 | |
HWIC-8A | 8-Port Async HWIC | C | $1,150.00 | |
HWIC-8A= | 8-Port Async HWIC | C | $1,150.00 | |
HWIC-16A | 16-Port Async HWIC | C | $2,300.00 | |
HWIC-16A= | 16-Port Async HWIC | C | $2,300.00 | |
HWIC-4ESW | Four port 10/100 Ethernet switch interface card | C | $425.00 | |
HWIC-4ESW= | Four port 10/100 Ethernet switch interface card | C | $425.00 | |
HWIC-4ESW-POE | 4-Port Ethernet Switch HWIC with Power Over Ethernet | C | $575.00 | |
HWIC-4ESW-POE= | 4-Port Ethernet Switch HWIC with Power Over Ethernet | C | $575.00 | |
HWIC-D-9ESW | Nine port 10/100 Ethernet switch interface card | C | $800.00 | |
HWIC-D-9ESW= | Nine port 10/100 Ethernet switch interface card | C | $800.00 | |
HWIC-D-9ESW-POE | 9-Port Ethernet Switch HWIC with Power Over Ethernet | C | $1,080.00 | |
HWIC-D-9ESW-POE= | 9-Port Ethernet Switch HWIC with Power Over Ethernet | C | $1,080.00 | |
HWIC-1GE-SFP | GigE High Speed WIC With One SFP Slot | C | $2,000.00 | |
HWIC-1GE-SFP= | GigE high speed WIC with one SFP slot | C | $2,000.00 | |
HWIC-1ADSL | 1-port ADSLoPOTS HWIC | C | $750.00 | |
HWIC-1ADSL= | 1-port ADSLoPOTS HWIC | C | $750.00 | |
HWIC-1ADSLI | 1-port ADSLoISDN HWIC | C | $750.00 | |
HWIC-1ADSLI= | 1-port ADSLoISDN HWIC | C | $750.00 | |
HWIC-AP-G-A | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Americas | S | $500.00 | |
HWIC-AP-G-A= | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Americas | S | $500.00 | |
HWIC-AP-G-E | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe | S | $500.00 | |
HWIC-AP-G-E= | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe | S | $500.00 | |
HWIC-AP-G-J | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Japan | S | $500.00 | |
HWIC-AP-G-J= | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Japan | S | $500.00 | |
HWIC-ADSL-B/ST | 2-port HWIC w/ 1-port ADSLoPOTS and 1-port ISDN BRI-S/T | C | $1,250.00 | |
HWIC-ADSL-B/ST= | 2-port HWIC w/ 1-port ADSLoPOTS and 1-port ISDN BRI-S/T | C | $1,250.00 | |
HWIC-ADSLI-B/ST | 2-port HWIC w/ 1-port ADSLoISDN and 1-port ISDN BRI-S/T | C | $1,250.00 | |
HWIC-ADSLI-B/ST= | 2-port HWIC w/ 1-port ADSLoISDN and 1-port ISDN BRI-S/T | C | $1,250.00 | |
HWIC-1ADSL-M | 1-port ADSL HWIC w/Annex M | S | $750.00 | |
HWIC-1ADSL-M= | 1-port ADSL HWIC w/Annex M | S | $750.00 | |
Cisco 2800 Series WAN Interface Cards | ||||
WIC-1B-S/T-V3 | 1-Port ISDN WAN Interface Card (dial and leased line) | C | $500.00 | |
WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) | C | $500.00 | |
WIC-BLANK-PANEL= | Blank WAN Interface Card Panel | C | $50.00 | |
WIC-1SHDSL-V3 | One port G.shdsl WIC with 4-wire support | C | $950.00 | |
WIC-1SHDSL-V3= | One-port G.shdsl WIC with 4-wire support | C | $950.00 | |
WIC-1AM-V2 | one-port Analog Modem Interface card | C | $495.00 | |
WIC-1AM-V2= | one-port Analog Modem Interface card | C | $495.00 | |
WIC-2AM-V2 | Two-port Analog Modem Interface Card | C | $795.00 | |
WIC-2AM-V2= | Two-port Analog Modem Interface Card | C | $795.00 |
Cisco Router, Switch, Firewall, VOIP, Wireless AP,WIC/VWIC/HWIC card, Module, Cable and so on. www.router-switch.com
网页浏览总次数
2011年5月15日星期日
Cisco 2800 Series Voice/Fax Interface Cards cisco2801/2811/2821/2851
订阅:
博文评论 (Atom)
没有评论:
发表评论