Catalyst 3750 Series | | | | |
| 3750 v2 Series 10/100 Workgroup Switches | | |
| | WS-C3750V2-24PS-E | Catalyst 3750V2 24 10/100 PoE + 2 SFP Enhanced Image | C | $6,790.00 |
| | WS-C3750V2-24PS-S | Catalyst 3750V2 24 10/100 PoE + 2 SFP Standard Image | C | $4,795.00 |
| | WS-C3750V2-24TS-E | Catalyst 3750V2 24 10/100 + 2 SFP Enhanced Image | C | $5,990.00 |
| | WS-C3750V2-24TS-S | Catalyst 3750V2 24 10/100 + 2 SFP Standard Image | C | $3,995.00 |
| | WS-C3750V2-48PS-E | Catalyst 3750V2 48 10/100 PoE + 4 SFP Enhanced Image | C | $10,490.00 |
| | WS-C3750V2-48PS-S | Catalyst 3750V2 48 10/100 PoE + 4 SFP Standard Image | C | $8,495.00 |
| | WS-C3750V2-48TS-E | Catalyst 3750V2 48 10/100 + 4 SFP Enhanced Image | C | $8,990.00 |
| | WS-C3750V2-48TS-S | Catalyst 3750V2 48 10/100 + 4 SFP Standard Image | C | $6,995.00 |
| Catalyst 3750 Series 10/100/1000, GE, 10GE Workgroup Switch | | |
| | SWLC3750-50-K9 | IP BASE W/O CRYPTO WITH WEB BASED DEV MGR | C | $0.00 |
| | BN-CF1-SBA-K9 | Borderless Network Smart Business Arch Campus Foundation - 1 | C | $40,486.00 |
| | BN-A1-SBA-A-K9 | Borderless Network Smart Business Arch Access Bundle FCC | D | $60,500.00 |
| | BN-A1-SBA-E-K9 | Borderless Network Smart Business Arch Access Bundle ETSI | C | $60,500.00 |
| | WS-C3750G-24TS-E1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPS Image; 1RU | C | $10,990.00 |
| | WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPB Image; 1RU | C | $6,995.00 |
| | WS-C3750G-24T-S | Catalyst 3750 24 10/100/1000T + IPB Image | C | $5,995.00 |
| | WS-C3750G-24T-E | Catalyst 3750 24 10/100/1000T + IPS Image | C | $9,990.00 |
| | WS-C3750G-24PS-S | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPB Image | C | $7,795.00 |
| | WS-C3750G-48PS-E | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPS Image | C | $23,490.00 |
| | WS-C3750G-48PS-S | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPB Image | C | $15,495.00 |
| | WS-C3750G-48TS-E | Catalyst 3750 48 10/100/1000T + 4 SFP + IPS Image | C | $21,990.00 |
| | WS-C3750G-48TS-S | Catalyst 3750 48 10/100/1000T + 4 SFP + IPB Image | C | $13,995.00 |
| | WS-C3750G-24PS-E | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPS Image | C | $11,790.00 |
| | WS-C3750G-12S-E | Catalyst 3750 12 SFP + IPS Image | C | $11,990.00 |
| | WS-C3750G-12S-S | Catalyst 3750 12 SFP + IPB Image | C | $7,995.00 |
| | WS-C3750-24FS-S | Catalyst 3750 24 100BaseFX + 2 SFP Standard Multilayer Image | C | $10,795.00 |
| | WS-C3750G-12S-SD | Catalyst 3750 12 SFP DC powered + IPB Image | C | $8,995.00 |
| | WS-C3750G-24WS-S25 | Catalyst3750G Integrated WLAN Controller for up to 25 APs | C | $20,500.00 |
| | WS-C3750G-24WS-S50 | Catalyst3750G Integrated WLAN Controller for up to 50 APs | C | $25,500.00 |
| | SWLC3750-25-K9 | IP BASE W/O CRYPTO WITH WEB BASED DEV MGR | C | $0.00 |
| Catalyst 3750 Series 10/100 Workgroup Switches | | |
| | WS-C3750-24P-AP25 | WLC 4402-25 and one Catalyst 3750 bundle | C | $17,271.00 |
| | WS-C3750-24P-AP50 | WLC 4402-50 and two Catalyst 3750 bundle | C | $26,595.00 |
| | WS-C3750-48P-AP50 | WLC 4402-50 and two Catalyst 3750 bundle | C | $33,295.00 |
| | WS-C3750-48P-AP100 | WLC 4404-100 and three Catalyst 3750 bundle | C | $54,395.00 |
| | WS-C3750-24TS-S | Catalyst 3750 24 10/100 + 2 SFP + IPB Image | C | $3,995.00 |
| | WS-C3750-24TS-E | Catalyst 3750 24 10/100 + 2 SFP + IPS Image | C | $5,990.00 |
| | WS-C3750-48TS-S | Catalyst 3750 48 10/100 + 4 SFP + IPB Image | C | $6,995.00 |
| | WS-C3750-48TS-E | Catalyst 3750 48 10/100 + 4 SFP + IPS Image | C | $8,990.00 |
| | WS-C3750-24FS-S | Catalyst 3750 24 100BaseFX + 2 SFP Standard Multilayer Image | C | $10,795.00 |
| | WS-C3750-24PS-S | Catalyst 3750 24 10/100 PoE + 2 SFP + IPB Image | C | $4,795.00 |
| | WS-C3750-24PS-E | Catalyst 3750 24 10/100 PoE + 2 SFP + IPS Image | C | $6,790.00 |
| | WS-C3750-48PS-S | Catalyst 3750 48 10/100 PoE + 4 SFP + IPB Image | C | $8,495.00 |
| | WS-C3750-48PS-E | Catalyst 3750 48 10/100 PoE + 4 SFP + IPS Image | C | $10,490.00 |
没有评论:
发表评论