Catalyst 3560 Series | |||||
3560 v2 Series 10/100 Workgroup Switches | |||||
WS-C3560V2-24PS-E | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPS (Enhanced) Image | D | $5,790.00 | ||
WS-C3560V2-24PS-S | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPB (Standard) Image | D | $3,795.00 | ||
WS-C3560V2-24TS-E | Catalyst 3560V2 24 10/100 + 2 SFP + IPS (Enhanced) Image | D | $4,990.00 | ||
WS-C3560V2-24TS-S | Catalyst 3560V2 24 10/100 + 2 SFP + IPB (Standard) Image | D | $2,995.00 | ||
WS-C3560V2-24TS-SD | Catalyst 3560V2 24 10/100 + 2 SFP + IPB Image + DC Power | D | $3,495.00 | ||
WS-C3560V2-48PS-E | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPS (Enhanced) Image | D | $8,490.00 | ||
WS-C3560V2-48PS-S | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPB (Standard) Image | D | $6,495.00 | ||
WS-C3560V2-48PS-SM | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPB 3-Pack | D | $19,485.00 | ||
WS-C3560V2-48TS-E | Catalyst 3560V2 48 10/100 + 4 SFP + IPS (Enhanced) Image | D | $6,990.00 | ||
WS-C3560V2-48TS-S | Catalyst 3560V2 48 10/100 + 4 SFP + IPB (Standard) Image | D | $4,995.00 | ||
Catalyst 3560 Series 10/100/1000 Workgroup Switches | |||||
WS-C3560G-48PS-S | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPB Image | D | $9,495.00 | ||
WS-C3560G-48PS-E | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPS Image | D | $13,490.00 | ||
WS-C3560G-24PS-S | Catalyst 3560 24 10/100/1000T PoE + 4 SFP + IPB Image | D | $5,595.00 | ||
WS-C3560G-24PS-E | Catalyst 3560 24 10/100/1000T PoE + 4 SFP + IPS Image | D | $9,590.00 | ||
WS-C3560G-48TS-S | Catalyst 3560 48 10/100/1000T + 4 SFP + IPB Image | D | $7,995.00 | ||
WS-C3560G-48TS-E | Catalyst 3560 48 10/100/1000T + 4 SFP + IPS Image | D | $11,990.00 | ||
WS-C3560G-24TS-S | Catalyst 3560 24 10/100/1000T + 4 SFP + IPB Image | D | $4,795.00 | ||
WS-C3560G-24TS-E | Catalyst 3560 24 10/100/1000T + 4 SFP + IPS Image | D | $8,790.00 | ||
Catalyst 3560 Series 10/100 Workgroup Switches | |||||
WS-C3560-8PC-S | Catalyst 3560 Compact 8 10/100 PoE + 1 T/SFP; IP Base Image | D | $1,395.00 | ||
WS-C3560-12PC-S | Catalyst 3560 Compact 12 10/100 PoE + 1 T/SFP; IP Base Image | D | $1,995.00 | ||
WS-C3560-48PS-S | Catalyst 3560 48 10/100 PoE + 4 SFP IPB Image | D | $6,495.00 | ||
WS-C3560-48PS-E | Catalyst 3560 48 10/100 PoE + 4 SFP IPS Image | D | $8,490.00 | ||
WS-C3560-48TS-S | Catalyst 3560 48 10/100 + 4 SFP IPB Image | D | $4,995.00 | ||
WS-C3560-48TS-E | Catalyst 3560 48 10/100 + 4 SFP IPS Image | D | $6,990.00 |
Catalyst 3560-E Series | |||||
Catalyst 3560-E Series 10/100/1000 GE,10G Workgroup Switch | |||||
WS-C3560E-24TD-S | Catalyst 3560E 24 10/100/1000+2*10GE(X2),265W,IPB s/w | D | $5,995.00 | ||
WS-C3560E-24TD-E | Catalyst 3560E 24 10/100/1000+2*10GE(X2),265W,IPS s/w | D | $9,990.00 | ||
WS-C3560E-48TD-S | Catalyst 3560E 48 10/100/1000+2*10GE(X2),265W,IPB s/w | D | $11,995.00 | ||
WS-C3560E-48TD-E | Catalyst 3560E 48 10/100/1000+2*10GE(X2),265W,IPS s/w | D | $15,990.00 | ||
WS-C3560E-24PD-S | Catalyst 3560E 24 10/100/1000 PoE+2*10GE(X2),750W,IPB s/w | D | $6,795.00 | ||
WS-C3560E-24PD-E | Catalyst 3560E 24 10/100/1000 PoE+2*10GE(X2),750W,IPS s/w | D | $10,790.00 | ||
WS-C3560E-48PD-S | Catalyst 3560E 48 10/100/1000 PoE+2*10GE(X2),750W,IPB s/w | D | $13,495.00 | ||
WS-C3560E-48PD-E | Catalyst 3560E 48 10/100/1000 PoE+2*10GE(X2),750W,IPS s/w | D | $17,490.00 | ||
WS-C3560E-48PD-SF | Catalyst 3560E 48 10/100/1000 PoE+2*10GE(X2),1150W,IPB s/w | D | $14,995.00 | ||
WS-C3560E-48PD-EF | Catalyst 3560E 48 10/100/1000 PoE+2*10GE(X2),1150W,IPS s/w | D | $18,990.00 | ||
WS-C3560E-24TD-SD | Catalyst 3560E 24 10/100/1000 + 2*10GE(X2),265W DC, IPB s/w | D | $5,995.00 | ||
WS-C3560E-48TD-SD | Catalyst 3560E 48 10/100/1000 + 2*10GE(X2),265W DC, IPB s/w | D | $11,995.00 | ||
Catalyst 3560-E Series Aggregation Switches | |||||
WS-C3560E-12D-S | Catalyst 3560E 12 Ten GE (X2) ports, IPB software | D | $20,000.00 | ||
WS-C3560E-12D-E | Catalyst 3560E 12 Ten GE (X2) ports, IPS software | D | $32,000.00 | ||
WS-C3560E-12SD-S | Catalyst 3560E 12 SFP+2*10GE(X2),IPB s/w | D | $15,995.00 | ||
WS-C3560E-12SD-E | Catalyst 3560E 12 SFP+2*10GE(X2),IPS s/w | D | $19,995.00 |
Catalyst 3560-X Series 10/100/1000 Workgroup Switch | |||||
Catalyst 3560-X Switch Models | |||||
WS-C3560X-24T-L | Catalyst 3560X 24 Port Data LAN Base | N/A | $3,400.00 | ||
WS-C3560X-48T-L | Catalyst 3560X 48 Port Data LAN Base | N/A | $6,100.00 | ||
WS-C3560X-24P-L | Catalyst 3560X 24 Port PoE LAN Base | N/A | $4,200.00 | ||
WS-C3560X-48P-L | Catalyst 3560X 48 Port PoE LAN Base | N/A | $7,600.00 | ||
WS-C3560X-48PF-L | Catalyst 3560X 48 Port Full PoE LAN Base | N/A | $8,600.00 | ||
WS-C3560X-24T-S | Catalyst 3560X 24 Port Data IP Base | N/A | $4,300.00 | ||
WS-C3560X-48T-S | Catalyst 3560X 48 Port Data IP Base | N/A | $7,500.00 | ||
WS-C3560X-24P-S | Catalyst 3560X 24 Port PoE IP Base | N/A | $5,100.00 | ||
WS-C3560X-48P-S | Catalyst 3560X 48 Port PoE IP Base | N/A | $9,000.00 | ||
WS-C3560X-48PF-S | Catalyst 3560X 48 Port Full PoE IP Base | N/A | $10,000.00 |
没有评论:
发表评论