Table 2. Product Specifications of WS-C2960-24TT-L Switch
Part No. | WS-C2960-24TT-L |
Port QTY. | 24 |
Port Type | 10/100Base-T, 10/100/1000Base-Tx |
Transmission Rate | 10/100/1000Mbps |
Application Layer | 2 |
Support stacking fuctions | × |
Support VLAN Function | √ |
switch Capability | 64MB |
N.M fuctions | Web, SNMP, CLI |
MAC address | 8K |
Packet forwarding speed | 6.5Mpps |
Dimension | 236×445×44 |
weight | 3.6kg |
power supply | 100-240V |
Power rating | 30W |
Table 3: CISCO WS-C2960-24TT-L configuration
Table 4: CISCO WS-C2960-24TT-L Packing
Table 5. Shipping Info
没有评论:
发表评论